Tuition and Fees
| PROGRAM | HOURS | ANNUAL | 10 INSTALLMENTS |
|---|---|---|---|
| PRIMARY HALF-DAY | 8:30am – 12:30pm | $14,000 | $1,400 |
| PRIMARY FULL-DAY | 8:30am – 2:30pm | $16,200 | $1,620 |
| LOWER ELEMENTARY | 8:30am - 3pm | $16,200 | $1,620 |
| UPPER ELEMENTARY | 8:30am - 3pm | $16,200 | $1,620 |
First of 10 installments due June 1st. Second of 10 installments due August 1st. A sibling discount of 5% is applied to the youngest sibling.
Required Fees
| Description | Amount |
|---|---|
| WAITING POOL APPLICATION | $100 |
| NEW STUDENT ENROLLMENT (due at enrollment) | $750 |
| CURRENT STUDENT RE-ENROLLMENT/NEW SIBLING ENROLLMENT (due at enrollment) | $500 |
| PRIMARY SUPPLY FEE (due in full August 1st) | $400 |
| LOWER ELEMENTARY SUPPLY FEE (due in full August 1st) | $400 |
| UPPER ELEMENTARY SUPPLY FEE (due in full August 1st) | $450 |
| PARENT VOLUNTEER COMMITMENT OR 20 HOURS OF VOLUNTEER SERVICE | $500 |
Optional Fees
| Description | ANNUAL | 9 INSTALLMENTS |
|---|---|---|
| EARLY ARRIVAL - M-F, 7:45-8:15am | $540 | $60 |
| AFTER SCHOOL - M-F, until 5:30pm | $3,600 | $400 |

