Tuition and Fees
2022-2023 Tuition
Click here for a PDF of 2022-2023 Tuition and Fees
LEVEL | HOURS | ANNUAL | 10 INSTALLMENTS | |
PRIMARY HALF-DAY | 8:30am – 12:30 pm | $12,120 | $1,212 | |
PRIMARY FULL-DAY* | 8:30am – 2:30 pm | $14,025 | $1,403 | |
LOWER ELEMENTARY | 8:30am – 3:00 pm | $13,800 | $1,380 | |
UPPER ELEMENTARY | 8:30am – 3:00 pm | $13,800 | $1,380 | |
First of 10 installments due June 1st. Second of 10 installments due August 1st. | ||||
A sibling discount of 5% is applied to the youngest sibling. | ||||
Required Fees
Description | Amount | |
WAITING POOL APPLICATION FEE (non-refundable) | $100 | |
NEW STUDENT ENROLLMENT FEE (non-refundable) (due at enrollment) | $500 | |
CURRENT STUDENT RE-ENROLLMENT FEE (non-refundable) (due at enrollment) | $300 | |
PRIMARY SUPPLY FEE ($150 due Aug 1 & Jan 1) | $350 | |
LOWER ELEMENTARY SUPPLY ($175 due Aug 1 & Jan 1) | $350 | |
UPPER ELEMENTARY SUPPLY ($200 due Aug 1 & Jan 1) | $400 | |
|
$400 | |
After School and Early Arrival Fees
Description | ANNUAL | 9 INSTALLMENTS |
AFTER SCHOOL – 5 DAYS/WEEK | $2,600 | $289 |
EARLY ARRIVAL – 5 DAYS/WEEK | $450 | $50 |
Late pick-up fees (from $10 and up) will apply for children who are picked up later than 5:45pm. |