Tuition & Fees 2010-2011 School Year |
|
| For your convenience, payments may be made online. |
Tuition
| Level | Hours | Annual | Monthly |
| Primary Half Day | 8:30am – 12:00 pm | 6950.00 | 695.00 |
| Primary Half Day (Sibling) | 8:30am – 12:00 pm | 6600.00 | 660.00 |
| Primary Full Day | 8:30am – 2:30 pm | 7850.00 | 785.00 |
| Primary Full Day (Sibling) | 8:30am – 2:30 pm | 7550.00 | 755.00 |
| Lower Elementary | 8:30am – 3:00 pm | 7950.00 | 795.00 |
| Lower Elementary (Sibling) | 8:30am – 3:00 pm | 7550.00 | 755.00 |
| Upper Elementary | 8:30am – 3:00 pm | 7950.00 | 795.00 |
| Upper Elementary (Sibling) | 8:30am – 3:00 pm | 7550.00 | 755.00 |
| * A sibling discount is applied to each of the youngest siblings | |||
Required Fees
| Description | Amount |
| Waitlist Application Fee (non-refundable) | $75.00 |
| Enrollment Fee (paid once a year) | $300.00 |
| Supply Fee (paid twice a year) – Primary | $75.00 |
| Supply Fee (paid twice a year) – Lower Elementary | $100.00 |
| Supply Fee (paid twice a year) – Upper Elementary | $150.00 |
| NSF/Returned Check Fee | $35.00 |
| Late Payment Fee | $20.00 |
| *Associated fees may include small amounts for field trips or class/graduation trips | |
After School and Early Arrival Fees
| Description | Montly Amount |
| 5 Days/Week Afterschool | $190.00 |
| 4 Days/Week Afterschool | $150.00 |
| 3 Days/Week Afterschool | $110.00 |
| 2 Days/Week Afterschool | $80.00 |
| 1 Days/Week Afterschool | $30.00 |
| 5 Days/Week Afterschool 2:30 – 3:00 | $30.00 |
| Drop in Afterschool (paid each time) | $10.00 |
| 5 Days/Week Early Arrival | $30.00 |
| * Late pick up fees (from $10 and up) will apply for children who are picked up later than 5:30pm | |
|

