Tuition & Fees 2011-2012 School Year |
|
Tuition
| LEVEL | HOURS | ANNUAL | MID YR/MO | 10 PYMTS |
| Primary Half Day | 8:30am – 12:00 pm | $7,300 | $810 | $730 |
| Primary Half Day (Sibling) | 8:30am – 12:00 pm | $7,000 | $780 | $700 |
| Primary Full Day** | 8:30am – 2:30 pm | $8,200 | $910 | $820 |
| Primary Full Day** (Sibling) | 8:30am – 2:30 pm | $7,900 | $880 | $790 |
| Lower Elementary | 8:30am – 3:00 pm | $8,300 | $920 | $830 |
| Lower Elementary (Sibling) | 8:30am – 3:00 pm | $7,900 | $880 | $790 |
| Upper Elementary | 8:30am – 3:00 pm | $8,300 | $920 | $830 |
| Upper Elementary (Sibling) | 8:30am – 3:00 pm | $7,900 | $880 | $790 |
| * First of 10 installments due May 5th | ||||
| * Second of 10 installments due August 5th | ||||
| A sibling discount is applied to the youngest siblings. | ||||
| The timing of the child’s move to Full Day is at the Teacher’s discretion with the parent’s collaboration. | ||||
| It is based on the developmental readiness rather than on the attainment of a specific age. | ||||
Required Fees
| Description | Amount |
| Waitlist Application Fee (non-refundable) | $75.00 |
| Enrollment Fee (due at enrollment ) | $300.00 |
| Supply Fee (due Aug 5 & May 5th) – Primary | $75.00 |
| Supply Fee (due Aug 5 & May 5th) – Lower Elementary | $100.00 |
| Supply Fee (due Aug 5 & May 5th) – Upper Elementary | $150.00 |
| NSF/Returned Check Fee | $25.00 |
| Late Payment Fee | $35.00 |
| *Associated fees may include small amounts for field trips or class/graduation trips | |
After School and Early Arrival Fees
| Description | Montly Amount |
| 5 Days/Week Afterschool | $170.00 |
| 4 Days/Week Afterschool | $150.00 |
| 3 Days/Week Afterschool | $110.00 |
| 2 Days/Week Afterschool | $80.00 |
| 1 Days/Week Afterschool | $30.00 |
| 5 Days/Week Afterschool 2:30 – 3:00 | $30.00 |
| Drop in Afterschool (per day) | $10.00 |
| 5 Days/Week Early Arrival | $30.00 |
| * Late pick up fees (from $10 and up) will apply for children who are picked up later than 5:30pm | |
|

